1Description
Berkeley Nucleonics offers isotope identification backpacks (backpack radiation detectors) for clandestine monitoring of gamma and neutron radiation. The SAMpack 120 can be customized to specific applications with a variety of detector and networking options. Low power drain allows for many hours of uninterrupted monitoring. New multi-detector algorithms provide directionality to the user, enabling faster localization of nuclear sources.
Additional user software may be integrated to allow fast and automatic data transmission to reachback centers. Alarming options include both local alarms (on the smart phone app) and in stand off locations. As an example, the user may use the backpack to zero in on the likely cause of the alarm, take one or more pictures of the area with a smartphone, and send those pictures back to the Command Center to supplement the data transmitted automatically by the backpack. The RD-120 SAMpack Radiation Detection system can also continuously transmit a GPS location along with corresponding radiation levels and energy spectrum.
2Features
- Covert Form Factor
- Low Power Consumption
- Clandestine Mode
- Shock Resistant and Water Resistant
- Automated Detector Calibration
- Smart Phone, Ring Tones, Camera, etc.
- Left/Right Mode via Two Detectors
- Non-isotope ID Version Available
3Applications
- Emergency Response
- Law Enforcement
- Homeland Security
- Undercover Surveillance
- HAZMAT
4Specifications
| Parameter | Detail | |
|---|---|---|
| Standard Internal Detectors | 3 x 3 NaI / 2 x 4 x 8 NaI | Highest Sensitivity General Purpose Isotope Identification |
| GM-Tube | High Gamma Count Rates | |
| Internal Alternatives to NaI | 1.5 x 1.5 LaBr | Lanthanum Bromide 2% Resolution |
| 1.5 x 1.5 CeBr / 2.0 x 2.0 CeBr | Cerium Bromide 3% Resolution | |
| Optional Internal Detector | Neutron Option | Solid State Detector / Domino / 3He |
| Electronics (MCA) | Digital Signal Processing | 32 bit RISC, ARM Cortex |
| 4096 Channels | ||
| 150,000 CPS max | ||
| Alarms | Automatic | Count Rate, Dose Rate, Health/Safety, Neutron Rate (optional) |
| Adjustable Threshold | Fixed or Variable (up to 5 Sigma) | |
| Data Output | Type | 1024 Channel Spectra, Alarm Conditions, Count Rates, Dose Rates, Channel Energy and Count, Time, Location |
| Identification | Isotope, Classification, Confidence | |
| Energy Range | 20 keV – 3.0 MeV | |
| Dose Rate Range | 10 nR/hr – 10 R/hr | |
| Reachback | XML, per ANSI N42.42 | |
| Operational Modes | User, Administrator | Independently or Networked |
| Functions | Designed to meet or exceed requirements of ANSI | N42.34 (2006) |
| Background, Dose, and Dose Rate | ||
| Search, Manual Capture, Automatic Capture, Isotope ID | ||
| Enclosure | IP65 Rated | Droppable to 1 m, Water Spray Resistant, Dust proof |
| Dimensions | 10" x 5" x 6" | |
| Weight | 8 lbs max (w / NaI Detector) / 19 lbs max (w / NaI Left/Right) | |
| Operating Temperature | -20° C to 50° C | |
| Deployment | Handheld, 4 Steel Cleats for Shoulder Strap Detachable for Stand-off operation, Tripod Mountable | |
| Library | ANSI, SNM, Medical, Industrial, NORM, Customizable | Color Coded Classification Data |
| Color Coded Classification Data | ||
| Expandable to include 393 Isotopes from Kocher’s Radioactive Decay Data Table | ||
| Smartphone Functions | Display | 5" OLED Touch Screen |
| Control | Secure Mounting, Tilt-able and Rotatable | |
| Event Alarms | Adjustable Speaker Volume, Headphones, Vibration, and Visual Display | |
| Location | 3G GPS, Reported in Spectrum File | |
| Communication | Bluetooth, Wi-Fi, micro USB, and Cellular Network | |
| Features | Camera, Video and Voice Recording attached to Spectrum File | |
| File Memory | 4.5 GB including Event Notes, Photos, Videos | |
| Calibration | Automatic Self-Calibration | 40K |
| Automatic Self-Stabilization | 40K | |
| Manual Calibration | 137Cs | |
| Battery Details | Identifier | Li-Ion, >8 hours continuous operation / AA Swappable Pack |
| Smartphone | Li-Ion, >8 hours intermittent operation | |
| Charging | 12 VDC Wall (AC) or Vehicle (DC) |
*Specifications subject to change
5Ordering Information
SAMpack 120 Ordering Information
| Model / P/N | Product Description |
|---|---|
| RD-120-G | Backpack Isotope Identifier (Gamma Only | NaI) |
| RD-120-GN | Backpack Isotope Identifier with (Gamma & Neutron | NaI) |
| RD-120-LG | Backpack Isotope Identifier (Gamma Only | LaBr) |
| RD-120-LGN | Backpack Isotope Identifier, (Gamma & Neutron | LaBr) |
| RD-120-CG | Backpack Isotope Identifier, (Gamma Only | CeBr) |
| RD-120-CGN | Backpack Isotope Identifier, (Gamma & Neutron | CeBr) |
| RD-120-2CG | Backpack Isotope Identifier, (Gamma Only | Large CeBr) |
| RD-120-GN-SPX | Backpack Isotope Identifier, (Gamma & Neutron | Large NaI) |
