1Overview

The Model SAM 950 Ruggedized Isotope Identifier is the only RIID available with an internal, hardened 3"x3" NaI detector option. The higher sensitivity associated with the large volume NaI detector ensures rapid screening of low activity threats, detection of masked or shielded isotopes, and quick spectroscopic analysis. The SAM 950 also offers users a smaller light-weight optional NaI detector as well as an optional solid-state neutron detector.
Users will love the interface, following touch movements common to smart phones. You can expand on peaks in a spectrum to take a closer look at the energy peaks, or swipe sideways to additional alarm and event details. Once a report is generated, quickly append the report with photos, voice memos and video.
2Key Features

- Rich PDA-Based Feature Set
- Immediate Reach-Back Emailing
- Behind the Scene Auto-Calibration
- Water and Shock Proof
- High Resolution Gamma and Neutron
- Multimedia Training and Support
3Detector & Performance

The SAM 950 accepts a range of detector sizes and crystal types. NaI(Tl) is standard. LaBr3 and CeBr3 are optional where higher energy resolution matters. A gain-compensated Geiger-Muller (GM) tube extends dose-rate coverage, and an optional solid-state or 3He neutron detector adds neutron sensitivity.
| Detector | Size | Energy resolution @ 662 keV |
|---|---|---|
| NaI(Tl) Sodium Iodide | 1.5"x1.5", 2.0"x2.0", 3.0"x3.0" | < 8% |
| LaBr3 Lanthanum Bromide | 1.5"x1.5" | < 3% |
| CeBr3 Cerium Bromide | 1.5"x1.5" | < 4% |
| GM Tube | 2.0"x2.0" | Gain Compensated Geiger-Muller Detector |
| Solid-state or 3He neutron (optional) | – | Neutron detection |
Solid State neutron area: 4 cm² active area, 20% thermal N eff., γ rej. 1:107.
4Specifications
| Parameter | Specification |
|---|---|
| Application | Secondary Screening, Isotope Confirmation, Spectral Analysis, Dose Rate Meter, Data Logging, Source Locater |
| Modes | Finder (source hunt), Identification, Analysis, Reporting |
| Interface | Keypad and Touchscreen, One Hand / Gloved Operation |
| Energy Range (Gamma) | 20 keV – 3.0 MeV |
| Energy Resolution | NaI Detectors <8% @ 662 keV LaBr3 Detectors <3% @ 662 keV CeBr3 Detectors <4% @ 662 keV |
| MCA Electronics | 10-bit, 1024 channels, proprietary electronics design |
| Dose Rate Range | 0-10 mR/hr (NaI), 10-10 R/hr (GM Tube) |
| Stabilization | Automatic Real Time Stabilization, No External Source Required |
| Isotope Identification | Typical 2-10 seconds, ANSI compliant Library, Isotope/Category/Confidence Level |
| Battery | >8 Hours continuous use, Lithium Ion w/Low Battery Indicator Standard AA Alkaline Battery Adapter (optional) |
| Alarms | Audible (Waterproof Speaker on Rear) Visual (On Screen Indicator) |
| Alarm Types | Gamma Dose Rate, Gamma Count, Neutron Count, CPS Secondary Health Alarm – Danger Indication |
| Detector Types | NaI(Tl): 1.5"x1.5", 2.0"x2.0", 3.0"x3.0" LaBr3 / CeBr3: 1.5"x1.5", 2.0"x2.0" GM Tube: Gain Compensated Geiger-Muller Detector Solid State neutron: 4 cm active area, 20% thermal N eff., γ rej. 1:107 |
| Library | ANSI, ANSI+ 2015, Medical, Industrial, User Defined |
| Reach-Back Tool | ANSI N42.42-2012 or CSV Event Data via Email Distribution List or WiFi (Rad Responder) |
| Application (PDA) | Android Based Application (PeakAbout) for Smartphones, Tablets, Windows Based application for Command Center integration. |
| Dimensions (WxDxH) | 192 mm x 356 mm x 214 mm |
| Weight | 4.3kg (9.5 lb) w/ 3x3 inch NaI(Tl) 3.2kg (7 lb) w/ 2x2 inch NaI(Tl) 2.9kg (5lb) w/ 1.5x1.5 inch LaBr3, CeBr3, NaI |
| Operating Temp. | -4°F to 122°F |
| Rel. Humidity | 10% to 90%, non-condensing |
| Water / Dust Protection | IP65 Rated, Sprayable for Decontamination |
| Connectivity | MicroUSB 2.0, WiFi, Bluetooth 4.1 (ANSI N42.42-2012) |
| PDA Features | Camera: CMOS, 13.0 MP Display: 5" Touch Screen / AMOLED GPS: Built-in with LAT/LONG logging |
| Speaker | 84 dB (1 W / 0.5 m), waterproof |
| Package Contents | Power Charger (12 V, 3 A), Vehicle Charging Adapter, Shoulder Strap, Pelican Hard Case, Calibration Certificate (NIST Traceable) |
5Isotope Library
The SAM 950 reports nuclide identification with a typical 2 to 10 second identification time, returning an isotope, a category, and a confidence level for each result. The on-board library covers:
- ANSI
- ANSI+ 2015
- Medical
- Industrial
- User Defined
6Options & Configurations
Detector Configuration
- Sizes: 1.5×1.5, 2×2, and 3×3 inch
- Crystals: NaI(Tl) standard, LaBr3 optional, CeBr3 optional
Neutron Detection
- Optional solid-state neutron detector
- Optional 3He neutron detector
Communications
- WiFi
- Bluetooth
- GPS (built-in)
- USB (Micro USB 2.0)
- RadResponder network compatible
Package Contents
- Power Charger (12 V, 3 A)
- Vehicle Charging Adapter
- Shoulder Strap
- Pelican Hard Case
- Calibration Certificate (NIST Traceable)
7Applications
- Secondary Radiation Screening
- Medical / Industrial Nuclear Controls
- Event Management
- Health Physics / Hazmat Support
- Port and Border Law Enforcement
Additional deployment contexts described in the datasheet include Rad-Responder, STC and FBI integration, transmitting to a remote command center or government supplied hotspots, and integration with larger PeakGo programs that travel seamlessly using WiFi or 4G to the user's receiving destination.
8Ordering Information
The SAM 950 is ordered as Model 950-XX-YYY, where XX = Type and YYY = Gamma Detector.
| Code | Description |
|---|---|
| G- | NaI Gamma |
| GN- | NaI Gamma with Neutron |
| -N15 | 1.5"x1.5" NaI Detector |
| -N20 | 2.0"x2.0" NaI Detector |
| -N30 | 3.0"x3.0" NaI Detector |
| HG- | High Resolution Gamma |
| HGN- | High Resolution Gamma with Neutron |
| -C15 | 1.5"x1.5" CeBr3 Detector |
| -C20 | 2.0"x2.0" CeBr3 Detector |
| -L15 | 1.5"x1.5" LaBr3 Detector |
9Product Enhancements

The SAM 950 has been enhanced with some useful application specific tools:
- See the new LED Flashlight for nighttime operations or analysis indoors in poorly lit areas (warehouse, duct systems, storage containers, etc.).
- The shoulder mount clips have been repositioned to balance the weight equally for the end user when operating for long details.
- An added GM-Tube offers alarm indication and high count rate measurements in the event that the NaI detector is saturated. Follow the on-screen directional arrows (Move Back, etc.) to obtain accurate Isotope Identification and Spectroscopy.
- A convenient Tri-Pod mount is included on the underside of the instrument, enabling fixed geometry spectroscopy or monitoring packages and personnel.

